IROAD FX2 – dual Full HD dash cam with Wi-Fi and GPS
2CH FHD | Built-in GPS | ADAS 2.0
Time Lapse | Hyper Lapse-4X Efficiency Recording | Wi-Fi | Night Vision
140º Wide Viewing Angle | Battery Discharge Prevention | Format Free 2.2
Mobile APP (Android/iOS) | Windows/Mac Viewer
MODEL | iRoad FX2 |
---|---|
RESOLUTION / FRAME RATE | * Frame rate may vary during Wi-Fi streaming., * Hyper-Lapse(Driving Mode) @ 1fps / Time-Lapse(Parking Mode) @ 1fps, Front-1080p Full HD @ 30fps / Rear1080p Full HD @ 30fps |
CHANNEL | 2Channel: IROAD FX2 |
IMAGE SENSOR | 2Channel: IROAD FX2 |
VIEWING ANGLE | Front: Diagonal 140°, Horizontal 116°, Vertical 61°, Rear: Diagonal 140°, Horizontal 106°, Vertical 58° |
GPS | Built-in GPS |
WI-FI | External(2.4GHz) |
IMPACT SENSOR | 3-Axis Accelerometer G-Sensor (3D, ±3G) |
ADAS | FCWS(Forward Collision Warning System), FVDW(Front Vehicle Departure Warning), LDWS(Lane Departure Warning System) |
RECORDING MODES | Driving Recording (Continuous), Impact Recording, Parking Mode (Impact Recording + Motion Detection / Time-lapse), Manual Recording, Audio Recording |
CAPACITY | microSD card up to 256GB |
VIDEO | Decoder : TP9950 / Format : AVI / File system : FAT32 |
FORMAT FREE 2.2 | YES (Adaptive) |
LED INDICATORS | Front: Rec LED, GPS LED, Wi-Fi LED, Security LED, Rear: Security LED |
OPERATION TEMPERATURE | -20℃ – 70℃ (-4°F – 158°F) |
STORAGE TEMPERATURE | -20℃ – 80℃ (-4°F – 176°F) |
HIGH TEMP CUT OFF | Approx. 70℃ (158°F) |
INPUT POWER | DC 12V~24V / DC 5V |
CERTIFICATIONS | CE, FCC, IC, RoHS |
SOFTWARE | IROAD X-View (PC) – Windows 7 or higher and Mac (OS X 10.7 64Bit) or higher |
APPLICATION | IROAD X-View (Mobile) – Android 6.0, IOS 10.0 or higher : Firmware update supported |
Additional information:
Interneta veikals- AutoElektronika